Asteroid 2015 TG237 Passing by Barred Spiral Galaxy NGC 1365 - Adam Lundie - Eatons Hill Observatory

Asteroid 2015 TG237 Passing by Barred Spiral Galaxy NGC 1365

23-Nov-2015
Asteroid 2015 TG237 Passing by Barred Spiral Galaxy NGC 1365 thumbnail
Asteroid 2015 TG237 Passing by Barred Spiral Galaxy NGC 1365
While looking through the data captured of NGC 1365, I discovered an object slowly moving through the field of view. I have identified the object as asteroid 2015 TG237, discovered just last month.

Object Observation Data (YYYY-MM-DD HH:MM:SS UTC / RA DEC):

2015-11-20 11:40:30 UTC / 03:33:30.25 -36:02:50.7
2015-11-20 11:47:52 UTC / 03:33:29.99 -36:02:54.0
2015-11-20 12:04:53 UTC / 03:33:29.66 -36:02:59.1
2015-11-20 12:29:16 UTC / 03:33:29.61 -36:02:57.9
2015-11-20 12:36:38 UTC / 03:33:28.84 -36:03:06.8
2015-11-20 12:53:39 UTC / 03:33:28.33 -36:03:12.4
2015-11-20 13:01:00 UTC / 03:33:28.23 -36:03:11.9
2015-11-20 13:18:01 UTC / 03:33:27.62 -36:03:18.7
2015-11-20 13:25:23 UTC / 03:33:27.41 -36:03:18.6
2015-11-20 13:42:24 UTC / 03:33:27.42 -36:03:20.5
2015-11-20 13:49:45 UTC / 03:33:26.87 -36:03:25.5
2015-11-20 15:22:39 UTC / 03:33:24.13 -36:03:50.4
2015-11-20 15:30:01 UTC / 03:33:24.17 -36:03:52.7
2015-11-20 15:47:02 UTC / 03:33:23.57 -36:03:55.6
2015-11-20 15:54:24 UTC / 03:33:23.30 -36:03:57.0
2015-11-20 16:11:25 UTC / 03:33:23.04 -36:04:02.3
2015-11-20 16:18:46 UTC / 03:33:22.77 -36:04:04.3
2015-11-20 16:35:47 UTC / 03:33:22.30 -36:04:08.8
2015-11-20 16:43:09 UTC / 03:33:22.17 -36:04:09.1
2015-11-20 17:00:10 UTC / 03:33:21.81 -36:04:13.5
2015-11-20 17:24:33 UTC / 03:33:21.64 -36:04:16.9
2015-11-20 17:31:55 UTC / 03:33:21.01 -36:04:20.7

Orbit:
2015 TG237 Orbit

Image:

  • 22x 420s Luminance bin2x2 + 20 flat + 40x dark + 120x bias

Total exposure time: 2 hours 34 minutes.

Hardware:

  • Celestron EdgeHD 1100 with CGEM DX mount
  • QSI 683-wsg Camera @ -15°C
  • Astronomik Type 2c luminance filter
  • Orion StarShoot Autoguider
  • Starlight Xpress Adaptive Optics

Location:

  • Orange zone in Brisbane, Australia. (Bortle 7)
  • Average seeing + 50% moon phase (waxing gibbous).

Software:

  • Captured with AstroArt 5
  • Guiding with PHD2 + PHD_Dither
  • CCDInspector: Image analysis & rejection
  • CCDStack 2+: Calibrate, align, normalize.
  • Aladin 8.0: Plate solving & astrometry.
  • Photoshop CC: Labels, crosshair, animation.

Home