Asteroid 2000 JU23 Passing the Antennae Galaxies NGC 4038 NGC 4039 - Adam Lundie - Eatons Hill Observatory

Asteroid 2000 JU23 Passing the Antennae Galaxies NGC 4038 / NGC 4039

05-Apr-2016
Asteroid 2000 JU23 Passing the Antennae Galaxies NGC 4038 / NGC 4039 thumbnail
Asteroid 2000 JU23 Passing the Antennae Galaxies NGC 4038 / NGC 4039
While looking through the data captured of the Antennae galaxies, I discovered a very dim object slowly moving through the field of view. I have identified the object as main belt asteroid 2000 JU23, magnitude 18.8

Orbit:
orbit

Skybot Confirmation:
skybot

Astrometry:

2016-04-01 09:59:24Z	12:02:01.02 -18:50:21.0
2016-04-01 10:04:41Z	12:02:00.86 -18:50:19.5
2016-04-01 10:09:58Z	12:02:00.61 -18:50:17.6
2016-04-01 10:15:22Z	12:02:00.44 -18:50:15.4
2016-04-01 10:25:56Z	12:02:00.10 -18:50:11.1
2016-04-01 10:31:14Z	12:01:59.93 -18:50:10.0
2016-04-01 10:36:31Z	12:01:59.69 -18:50:07.9
2016-04-01 10:41:49Z	12:01:59.51 -18:50:05.7
2016-04-01 10:47:06Z	12:01:59.32 -18:50:03.6
2016-04-01 10:52:23Z	12:01:59.12 -18:50:01.3
2016-04-01 11:13:33Z	12:01:58.37 -18:49:53.5
2016-04-01 11:18:51Z	12:01:58.18 -18:49:51.6
2016-04-01 11:24:08Z	12:01:57.97 -18:49:50.2
2016-04-01 11:29:26Z	12:01:57.83 -18:49:48.2
2016-04-01 11:34:43Z	12:01:57.65 -18:49:46.2
2016-04-01 11:40:00Z	12:01:57.42 -18:49:44.0
2016-04-01 11:45:18Z	12:01:57.25 -18:49:41.9
2016-04-01 11:50:35Z	12:01:57.05 -18:49:39.8
2016-04-01 11:55:53Z	12:01:56.85 -18:49:38.3
2016-04-01 12:06:28Z	12:01:56.49 -18:49:34.4
2016-04-01 12:11:45Z	12:01:56.32 -18:49:32.6
2016-04-01 12:17:03Z	12:01:56.14 -18:49:30.8
2016-04-01 12:22:20Z	12:01:55.93 -18:49:29.0
2016-04-01 12:27:38Z	12:01:55.75 -18:49:26.8
2016-04-01 12:38:13Z	12:01:55.36 -18:49:22.8
2016-04-01 12:43:30Z	12:01:55.16 -18:49:20.3
2016-04-01 12:48:47Z	12:01:54.95 -18:49:18.7
2016-04-01 12:54:05Z	12:01:54.82 -18:49:17.0
2016-04-01 12:59:22Z	12:01:54.61 -18:49:14.9
2016-04-01 13:09:57Z	12:01:54.24 -18:49:10.9
2016-04-01 14:22:52Z	12:01:51.62 -18:48:43.4
2016-04-01 14:28:09Z	12:01:51.45 -18:48:42.2
2016-04-01 14:33:34Z	12:01:51.18 -18:48:39.9
2016-04-01 14:38:51Z	12:01:51.03 -18:48:37.8
2016-04-01 14:49:26Z	12:01:50.64 -18:48:33.4
2016-04-01 14:54:44Z	12:01:50.47 -18:48:31.8
2016-04-01 15:00:01Z	12:01:50.29 -18:48:29.7
2016-04-01 15:05:18Z	12:01:50.12 -18:48:28.1
2016-04-01 15:10:36Z	12:01:49.91 -18:48:26.1
2016-04-01 15:15:53Z	12:01:49.72 -18:48:24.1
2016-04-01 15:21:11Z	12:01:49.53 -18:48:21.9
2016-04-01 15:26:28Z	12:01:49.34 -18:48:19.8
2016-04-01 15:31:45Z	12:01:49.20 -18:48:18.5
2016-04-01 15:37:03Z	12:01:48.96 -18:48:16.2
2016-04-01 15:42:20Z	12:01:48.78 -18:48:13.9
2016-04-01 15:47:38Z	12:01:48.61 -18:48:11.9
2016-04-01 15:52:55Z	12:01:48.43 -18:48:10.0
2016-04-01 15:58:13Z	12:01:48.23 -18:48:07.8
2016-04-01 16:03:30Z	12:01:48.06 -18:48:06.1
2016-04-01 16:08:47Z	12:01:47.85 -18:48:04.4
2016-04-01 16:14:05Z	12:01:47.69 -18:48:02.3
2016-04-01 16:24:40Z	12:01:47.29 -18:47:58.2
2016-04-01 16:29:57Z	12:01:47.11 -18:47:55.9
2016-04-01 16:35:15Z	12:01:46.93 -18:47:53.9
2016-04-01 16:40:32Z	12:01:46.72 -18:47:52.1
2016-04-01 16:45:49Z	12:01:46.56 -18:47:50.1
2016-04-01 16:51:07Z	12:01:46.40 -18:47:47.9
2016-04-01 16:56:24Z	12:01:46.19 -18:47:46.0
2016-04-01 17:01:42Z	12:01:46.00 -18:47:43.9
2016-04-01 17:12:17Z	12:01:45.67 -18:47:40.7

Image:

  • 61x 300s Luminance bin2x2 + 15 flat + 50x dark + 120x bias

Total integration 5 hours 5 minutes.

Hardware:

  • Celestron EdgeHD 1100
  • Celestron EdgeHD 0.7x Focal Reducer
  • SkyWatcher EQ8 Pro Mount
  • QSI 683-wsg Camera @ -15°C
  • Astronomik Typ 2c luminance filter
  • Orion StarShoot Autoguider
  • Foresight Innovations On Axis Guider
  • Starlight Xpress Adaptive Optics

Location:

  • Orange zone in Brisbane, Australia. (Bortle 7)
  • Average seeing + 21% moon phase.

Software:

  • Captured with AstroArt 6
  • Guiding with PHD2 + PHD_Dither
  • CCDInspector: Image analysis & rejection
  • CCDStack 2+: Calibrate, align, stack
  • AstroTortilla: Plate solving.
  • Aladin 9: Astrometry.
  • Photoshop CC: Labels, cross hair, animation.

Home